| Question | Solicitor partners (sole practitioner, member or director) | Solicitor (not partner) | Other fee earning role | Role directly supporting fee earner | Managerial Role | IT/ HR/ other corporate services role | Chartered Legal Executive (Fellow) / CILEx Practitioner | Prefer not to say |
| 1. Select the category which best describes your role in the firm | 1 | 9 | 3 | 10 | 3 | 2 | 1 | 1 |
| 2. Age | ||||||||
| 16 - 24 | 1 | 1 | ||||||
| 25 - 34 | 2 | 1 | 1 | 1 | ||||
| 35 - 44 | 1 | 1 | 4 | |||||
| 45 - 54 | 1 | 2 | 1 | 3 | 2 | 1 | ||
| 55 - 64 | 3 | 1 | ||||||
| 65+ | ||||||||
| Prefer not to say | 1 | 1 | 1 | |||||
| Invalid/no response to this question | ||||||||
| 3. Gender identity | ||||||||
| Man | 3 | 1 | 2 | |||||
| Woman | 1 | 5 | 3 | 10 | 1 | 1 | ||
| Other preferred description | ||||||||
| Prefer not to say | 1 | 1 | 1 | |||||
| Invalid/no response to this question | ||||||||
| 4. Transgender (gender identity different from your registered sex at birth) | ||||||||
| Yes | ||||||||
| No | 1 | 8 | 3 | 10 | 2 | 2 | 1 | |
| Prefer not to say | 1 | 1 | 1 | |||||
| Invalid/no response to this question | ||||||||
| Question not asked | ||||||||
| 5. Disability (according to Equality Act) | ||||||||
| Yes | 1 | 1 | ||||||
| No | 1 | 7 | 3 | 9 | 3 | 2 | 1 | |
| Prefer not to say | 1 | 1 | ||||||
| Invalid/no response to this question | ||||||||
| 6. Day-to-day activities limited due to health problem or disability lasting at least 12 months | ||||||||
| Yes, limited a lot | ||||||||
| Yes, limited a little | 1 | 1 | 1 | |||||
| No | 1 | 7 | 3 | 9 | 3 | 1 | 1 | |
| Prefer not to say | 1 | 1 | ||||||
| Invalid/no response to this question | ||||||||
| 7. Ethnicity | ||||||||
| Bangladeshi | 1 | |||||||
| Chinese | ||||||||
| Indian | ||||||||
| Pakistani | ||||||||
| Any other Asian background | ||||||||
| African | ||||||||
| Caribbean | ||||||||
| Any other Black background | ||||||||
| White and Asian | ||||||||
| White and Black African | ||||||||
| White and Black Caribbean | ||||||||
| White and Chinese | ||||||||
| Any other Mixed / multiple ethnic background | ||||||||
| British / English / Welsh / Northern Irish / Scottish | 1 | 8 | 3 | 10 | 3 | 1 | 1 | |
| Irish | ||||||||
| Gypsy or Irish Traveller | ||||||||
| Any other White background | ||||||||
| Arab | ||||||||
| Any other ethnic group | ||||||||
| Prefer not to say | 1 | 1 | ||||||
| Invalid/no response to this question | ||||||||
| 8. Religion or belief | ||||||||
| No religion or belief / Atheist | 2 | 2 | 7 | 1 | 1 | |||
| Buddhist | ||||||||
| Christian | 1 | 6 | 1 | 3 | 1 | |||
| Hindu | ||||||||
| Jewish | ||||||||
| Muslim | 1 | |||||||
| Sikh | ||||||||
| Any other religion or belief | 1 | |||||||
| Prefer not to say | 1 | 1 | 1 | |||||
| Invalid/no response to this question | ||||||||
| 9. Sexual orientation | ||||||||
| Bi | ||||||||
| Gay/Lesbian | ||||||||
| Heterosexual/straight | 1 | 7 | 3 | 10 | 2 | 2 | 1 | |
| Other | ||||||||
| Prefer not to say | 2 | 1 | 1 | |||||
| Invalid/no response to this question | ||||||||
| 10. School type from 11 to 16 | ||||||||
| UK State-run or state-funded school - selective on academic, faith or other grounds | 1 | 2 | 2 | 1 | 1 | |||
| UK State-run or state-funded school - non-selective | 5 | 2 | 8 | 2 | 1 | 1 | ||
| UK Independent or fee-paying school - bursary | ||||||||
| UK Independent or fee-paying school - no bursary | 1 | |||||||
| Attended school outside the UK | ||||||||
| Other | ||||||||
| Don't know | ||||||||
| Prefer not to say | 2 | 1 | ||||||
| Invalid/no response to this question | ||||||||
| Question not asked | ||||||||
| 11. Highest level of qualifications achieved by either of your parent(s)/guardian(s) by the time you were 18 | ||||||||
| At least one has a degree level qualification | 2 | 1 | 1 | |||||
| Qualifications below degree level | 4 | 1 | 6 | 1 | 1 | |||
| No formal qualifications | 1 | 2 | 1 | 2 | 1 | |||
| Don't know | 1 | 1 | 1 | |||||
| Not applicable | ||||||||
| Other | ||||||||
| Prefer not to say | 1 | 1 | 1 | |||||
| Invalid/no response to this question | ||||||||
| Question not asked | ||||||||
| 12. Work of the main/ highest income earner in your household when you were aged about 14 | ||||||||
| Modern professional occupations such as: teacher/lecturer, nurse, physiotherapist, social worker, welfare officer, artist, musician, police officer (sergeant or above), software designer | 3 | 1 | 1 | 1 | 1 | |||
| Clerical and intermediate occupations such as: secretary, personal assistant, clerical worker, office clerk, call centre agent, nursing auxiliary, nursery nurse | 2 | |||||||
| Senior managers and administrators usually responsible for planning, organising and co-ordinating work and for finance such as: finance manager, chief executive | 1 | 1 | 1 | |||||
| Technical and craft occupations such as: motor mechanic, fitter, inspector, plumber, printer, tool maker, electrician, gardener, train driver | 3 | |||||||
| Semi-routine manual and service occupations such as: postal worker, machine operative, security guard, caretaker, farm worker, catering assistant, receptionist, sales assistant | 1 | |||||||
| Routine manual and service occupations such as: HGV driver, van driver, cleaner, porter, packer, sewing machinist, messenger, labourer, waiter / waitress, bar staff | 2 | 1 | 2 | 1 | ||||
| Middle or junior managers such as: office manager, retail manager, bank manager, restaurant manager, warehouse manager, publican | 2 | |||||||
| Traditional professional occupations such as: accountant, solicitor, medical practitioner, scientist, civil/mechanical engineer | ||||||||
| Short term unemployed (claimed Jobseeker's Allowance or earlier unemployment benefit for a year or less) | ||||||||
| Long term unemployed (claimed Jobseeker's Allowance or earlier unemployment benefit for more than a year) | ||||||||
| Inactive (excluding those that are retired) | ||||||||
| Retired | ||||||||
| Not applicable | ||||||||
| Other | ||||||||
| Don't know | 1 | 1 | 1 | |||||
| Prefer not to say | 1 | 1 | 1 | |||||
| Invalid/no response to this question | ||||||||
| Question not asked | ||||||||
| 13. Primary carer for a child under 18 | ||||||||
| Yes | 1 | 3 | 2 | 2 | ||||
| No | 5 | 1 | 8 | 2 | 2 | 1 | ||
| Prefer not to say | 1 | 1 | 1 | |||||
| Invalid / no response to this question | ||||||||
| 14. Time spent providing unpaid care for those with long term physical or mental ill health caused by disability or age | ||||||||
| No | 1 | 7 | 2 | 9 | 2 | 2 | 1 | |
| Yes, 1 - 19 hours a week | 1 | 1 | ||||||
| Yes, 20 - 49 hours a week | ||||||||
| Yes, 50 or more hours a week | ||||||||
| Prefer not to say | 1 | 1 | 1 | 1 | ||||
| Invalid / no response to this question | ||||||||
Number of non-respondents: 10







